PBS Prorace Pads for Brembo 4 pot -Clio V6- Ferrari F430
Out of stock
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
CHEVROLET | Camaro | 6.2 | 339 | 2015 | > | BREMBO | FCP1334 | |||
2015 | > | BREMBO | FCP1348 | |||||||
CHEVROLET | Camaro | 6.2L ZL1 | 485 | 2016 | > | 2018 | BREMBO | FCP5030 | ||
2016 | > | 2018 | BREMBO | FCP1348 | ||||||
CHEVROLET | Camaro | 6.2L ZL1 1LE | 485 | 2018 | > | BREMBO | FCP5030 | |||
2018 | > | BREMBO | FCP1348 | |||||||
CITROEN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
---|---|---|---|---|---|---|---|---|---|---|
CITROEN | C2 R2 | 1.6 16V (Gravel) | 2009 | > | BREMBO | FCP1348 | ||||
2009 | > | LUCAS/TRW | FCP809 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
CITROEN | DS3 | 1.6 Racing | 149 | 2011 | > | BOSCH | FCP1399 | |||
2011 | > | Brembo | FCP1348 | |||||||
2011 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 Racing | 152 | 2011 | > | Brembo | FCP1348 | |||
2011 | > | BOSCH | FCP1399 | |||||||
2011 | > | LUCAS/TRW | FCP1491 | |||||||
CITROEN | DS3 | 1.6 THP 155 | 115 | 2010 | > | BREMBO | FCP1348 | |||
2010 | > | BOSCH | FCP1399 | |||||||
2010 | > | LUCAS/TRW | FCP1491 | |||||||
FERRARI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | 360 (F131) | 3.6 Challenge | 305 | 2001 | > | 2005 | BREMBO | FCP1348 | ||
2001 | > | 2005 | BREMBO | FCP1348 | ||||||
FERRARI | 360 (F131) | 3.6 Challenge Road (Stradale) | 313 | 2003 | > | 2005 | BREMBO | FCP1348 | ||
2003 | > | 2005 | BREMBO | FCP1348 | ||||||
FERRARI | 360 (F131) | 3.6 Modena | 294 | 1999 | > | 2005 | BREMBO | FCP1348 | ||
1999 | > | 2005 | BREMBO | FCP1348 | ||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FERRARI | F430 | 4.3 | 360 | 2005 | > | 2009 | BREMBO | FCP1348 | ||
2005 | > | 2009 | BREMBO | FCP1348 | ||||||
FERRARI | F430 | 4.3 | 375 | 2007 | > | 2009 | BREMBO | FCP1348 | ||
2007 | > | 2009 | BREMBO | FCP1348 | ||||||
FERRARI | F430 | 4.3 | 357 | 2008 | > | 2009 | BREMBO | FCP1348 | ||
2008 | > | 2009 | BREMBO | FCP1348 | ||||||
FERRARI | F430 | 4.3 | 372 | 2007 | > | 2009 | BREMBO | FCP1348 | ||
2007 | > | 2009 | BREMBO | FCP1348 | ||||||
FORD | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
FORD | FOCUS I (DAW, DBW) | 2.0 RS | 158 | 2002 | > | 2004 | BREMBO | FCP1348 | ||
2002 | > | 2004 | ATE | FCP1568 | ||||||
2002 | > | 2004 | LUCAS/TRW | FCP1319 | ||||||
MASERATI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MASERATI | Gran Turismo | 4.2 | 298 | 2008 | > | BREMBO | FRP3100 | |||
2008 | > | BREMBO | FCP1348 | |||||||
MASERATI | Gran Turismo | 4.7 S | 323 | 2008 | > | BREMBO | FRP3100 | |||
2008 | > | BREMBO | FCP1348 | |||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
MASERATI | Quattroporte V | 4.2 | 295 | 2004 | > | BREMBO | FCP1334 | |||
2004 | > | BREMBO | FCP1298 | |||||||
2004 | > | ATE | FCP1562 | |||||||
2008 | > | BREMBO | FRP3100 | |||||||
2008 | > | BREMBO | FCP1348 | |||||||
MASERATI | Quattroporte V | 4.7 V8 | 317 | 2008 | > | BREMBO | FRP3100 | |||
2008 | > | BREMBO | FCP1348 | |||||||
PEUGEOT | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 208 | 1.6 GTi | 153 | 2014 | > | ATE | FCP1641 | |||
2014 | > | Bosch | FCP1399 | |||||||
2014 | > | BREMBO | FCP1348 | |||||||
2014 | > | LUCAS/TRW | ||||||||
MAKE | MODEL | DESCRIPTION | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PEUGEOT | 406 | 3.0 Coupe V6 24V | 140 | 1997 | > | B
Ask a question
|