PFC Z-Rated Brake Pad Set Evo 5/10 FK8 R etc Brembo caliper
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
PFC 1001.11 Z-Rated Front Brake Pads Mitsubishi Evo 5 – 9, Impreza WRX STi & More
High performance carbon metallic brake pads for Evo 5-9, Impreza WRX STi, Civic Type-R FK2 and many more! Having sold over 1000 units of this item, we’re extremely confident these pads will meet your track day/fast road needs. Delivering more stopping power than any other brake pad, this multi-layer technology reduces noise by absorbing specific ranges of sound frequencies. Less fade, less wear and less noise when tested against leading competitors. Unique friction material outperforms ceramic and semi-metallic pads in noise and vibration tests. Meets all environmental standards – including newly passed copper limitations;Consistent pedal feel stop after stop – No mushy pedal, No fade
Performance Friction’s Z rated brake pads are designed for fast road / track day applications and compatible with Brembo calipers. These pads provide a lot more stopping power and fade resistance over the standard OM materials found in stock cars. Z rated are one of the most popular pads PFC has to offer, because they are excellent on track, but also on the road as it retains the good qualities such as low noise level, low wear rate and low dusting.
Dimensions | 132 x 15 x 61 mm |
---|
Alfa Romeo | 147 GTA | 3.2 litre | 2003- | 147GTA |
Alfa Romeo | 156 GTA | 3.2 litre | 2003- | 156GTA |
Alfa Romeo | 159 | 2.4 / 3.2 litre | 2005- | |
Alfa Romeo | 166 24V | 2.5 / 3.0 litre | 1998-00 | |
Alfa Romeo | 166 24V | 3.2 litre | 2003- | |
Alfa Romeo | 166 JTD | 2.4 litre | 2003- | |
Alfa Romeo | 166 V6 | 2.0 litre | 1998- | |
Alfa Romeo | Brera | 1.8 Turbo / 2.4 20V | 2005- | |
Alfa Romeo | Brera | 3.2 V6 | ||
Alfa Romeo | Giulietta | 1.4T / 2.0 JTDM | 2010- | |
Alfa Romeo | GT | 3.2 GTA | 2003- | GT-3.2 |
Aston Martin | DB9 | 2003- | V8 | |
Aston Martin | Vantage | 2007- | N24 V8 | |
Aston Martin | Vantage | 2003- | V8 | |
Audi | RS3 | 2011-14 | Quattro RS3-Quattro | |
Audi | TT | 2.5 litre | 2009- | RS Quattro TTRS |
Cadillac | CT6 / CTS | 2015- | Performance models | |
Chevrolet | Camaro | 2010- | Coupé 1SS/2SS – 16mm | |
Chevrolet | Corvette | J55 | 2013- | C7 Stingray – 16mm |
Citroen | C2 R2 | 2003- | Tarmac – 16mm | |
Citroen | C2 Sport | 2003- | ||
Dodge | Viper | SRT | 2014- | |
Ferrari | 458 | Challenge race rear | ||
Ferrari | 612 | 5.7 litre | 2004- | |
Ford | Mustang | Boss | 2012-13 | |
Ford | Mustang | GT500 | 2007-12 | inc Shelby |
Ford | Mustang | GT / GT500 | 2013- | Brembo caliper |
Honda | Civic Type-R | FK2 2.0i | 2015- | IX |
Hyundai | Genesis Coupé | 3.8 litre | 2004- | Race |
Maserati | Ghibli | 3.0 litre | 2013- | 16mm |
Maserati | Quattroporte III | 4.2 litre | 2004- | 16mm |
Mitsubishi | Evo 5-9 | 1996-08 | VIII IX | |
Mitsubishi | Evo X Ten | 2008- | ||
Range Rover III | 4.2 Supercharged | inc Sport | 2005- | |
Renault | Megane 3 R3 | Megane-3 | 2010- | Renault Sport 250 & 265 III |
Subaru | Impreza | GDB / GDF | 2001- | WRX Sti |
Subaru | Impreza WRX Sti | 2001- | incl Gp N |
Tesla Model S | ||||
Vauxhall | Insignia | VXR | ||
Volkswagen | Touareg | 3.0 litre | 2004- | V6 TDi |
Volkswagen | Touareg | 3.2 litre | 2002- | V6 TDi |
Volkswagen | Touareg | 3.6 litre | 2006- | V6 FSI |
Volvo | S60 | 2.5 litre | 2003- | Turbo R |
Volvo | S70 / V70 | 2.5 litre | 2003- | Turbo R |
For Brembo caliper VW RS265 RS 265 RS275 Trophy Coupe 1001 / 7781 1001/7781 1001.11
Pad profiles 1001 (road / trackday) & 7781 (rally / race)